IMCI Certification Fees 2010
The IMCI Board ensures certification fees to be as low as possible in compliance with the IMCI charter as a non-profit organisation.
| Product | Description |
Price (€) |
||||||||||||
| Craft | Module Aa, Stability & Buoyancy Certificate Fee per Craft under 6 m Lh | 735,- | ||||||||||||
| Craft | Module Aa, Stability & Buoyancy Certificate Fee per Craft over 6 m Lh | 950,- | ||||||||||||
| Craft | Module B, Type-Examination Certificate Fee per Craft | 1.315,- | ||||||||||||
| Craft | Module G, Unit -Examination Certificate Fee per Craft | 1.315,- | ||||||||||||
| Craft | Module PCA, Post Construction Assessment Certificate Fee per Craft | 1.315,- | ||||||||||||
| Craft | Module F, Certificate of Conformity Fee per assessed Craft | 200,- | ||||||||||||
| Craft | Change from Module Aa to Module B | 390,- | ||||||||||||
| Craft | Annual Certification Update for Module Aa in Design Category A or B or Module B | 210,- | ||||||||||||
| Craft | Annual Certification Update for Module Aa in Design Category C or D | 120,- | ||||||||||||
| Craft | Expertise to support Annex III.a Declaration by the Builder | 615,- | ||||||||||||
| Craft | Hull Plate | 350,- | ||||||||||||
| Craft | Noise Emissions Certificate | 735,- | ||||||||||||
| Craft | Annual Update, Noise Emissions Certificate | 210,- | ||||||||||||
| Yard | Yard Certificate Fee | 945,- | ||||||||||||
| Yard | Annual Update for Yard Certificate | 210,- | ||||||||||||
| Engine | Engine Exhaust Emissions Certificate | 1025,- | ||||||||||||
| Engine | Annual Update of Engine Exhaust Emissions Certificate | 255,- | ||||||||||||
| Component | Module B, Type-Examination Certificate Fee per Component (-family) | 115,- | ||||||||||||
| Component | Annual Certificate Update Fee for Components (max., comes with quantity discount) | ≤ 85,- | ||||||||||||
| Person | Expert Certificate Fee | 1.315,- | ||||||||||||
| Person | Annual Certificate Update Fee for Experts | 210,- | ||||||||||||
| Laboratory | Assessment of Test Laboratories on the basis of ISO 17025 | 210,- | ||||||||||||
| misc. | Reprints or changes of certificate (up to 5) | 70,- | ||||||||||||
| misc. | Reprints or changes of certificate (more than 5) | 35,- | ||||||||||||
| misc. | True copy of certificate (up to 5) | 70,- | ||||||||||||
| misc. | True copy of certificate (more than 5) | 35,- | ||||||||||||
| other | Processing and shipping (min. 36,- EUR for EU, min. 49,- EUR for Non-EU, max. 143,- EUR) |
5% |
||||||||||||
| Comments: |
1. Boat-families consist of similar models having same main dimensions as shown on certificate;
|
|||||||||||||
Download: Prices 2008
Download: Prices 2009