IMCI Website Monitor
blue



All certified products of Company

Last update: 2010-08-19 09:07:41(UTC)
AB Korsö Marin Oy
Lötvägen 2 FI-68570
Larsmo / FINLAND
Boats
Model Certificate CIN Type of craft Design Length Beam Power Persons
KORSÖ 1100 BKORS002 2009 Power IB B 10,3 3,5 423 8
KORSÖ 510 SFR BPMF001 2006 Power IB C 5,1 2,08 85 5
KORSÖ 610 C BKORS001 2006 Power IB C 6,1 2,46 129 6
KORSÖ 610 F BKORS001 2006 Power IB C 6,1 2,46 129 6
KORSÖ 610 S BKORS001 2006 Power IB C 6,1 2,46 129 6
KORSÖ 800 F BPMF002 2006 Power IB B 7,94 2,84 246 10
KORSÖ 880 C BPMF002 2006 Power IB B 7,94 2,84 246 10

Back


Guest:1 | Member:0 |  Total Number of Visitors: 1101290  | Since 2007-03-23